qedmap:polaritons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| qedmap:polaritons [2018/04/16 13:32] – florian | qedmap:polaritons [2018/04/16 14:56] (current) – [Effects] florian | ||
|---|---|---|---|
| Line 56: | Line 56: | ||
| * Theory (not read yet):\\ Y. Todorov and C. Sirtori, Intersubband polaritons in the electrical dipole gauge, Phys.Rev.B 85, 045304 (2012) | * Theory (not read yet):\\ Y. Todorov and C. Sirtori, Intersubband polaritons in the electrical dipole gauge, Phys.Rev.B 85, 045304 (2012) | ||
| * Another USC situation: 2d QW of electrons (2 bands) coupled to a 0d-mode (plasmon polaritons)\\ Y. Todorov, A. M. Andrews, R. Colombelli, S. De Liberato,C. Ciuti, P. Klang, G. Strasser, and C. Sirtori, Ultrastrong Light-Matter Coupling Regime with Polariton Dots Phys. Rev. Lett. 105, 196402 (2010) | * Another USC situation: 2d QW of electrons (2 bands) coupled to a 0d-mode (plasmon polaritons)\\ Y. Todorov, A. M. Andrews, R. Colombelli, S. De Liberato,C. Ciuti, P. Klang, G. Strasser, and C. Sirtori, Ultrastrong Light-Matter Coupling Regime with Polariton Dots Phys. Rev. Lett. 105, 196402 (2010) | ||
| + | * Application to light-harvesting complexes: | ||
| + | * proof strong coupling between a "large biological system" | ||
| + | * could be used to make photosynthetic process more efficient | ||
| + | * They imagine: "since the density of chlorosomes within the green sulfur bacteria is high, it may be possible to strongly couple a living bacteria to a cavity mode resulting in a ‘living polariton’" | ||
qedmap/polaritons.1523878353.txt.gz · Last modified: 2018/04/16 13:32 by florian