qedmap:polaritons
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| qedmap:polaritons [2018/03/31 18:34] – created florian | qedmap:polaritons [2018/04/16 14:56] (current) – [Effects] florian | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| * Polaritonic Chemistry | * Polaritonic Chemistry | ||
| + | - Pioneers of the field, good review (from experimentalis perspective): | ||
| - Theoretical Minimal model for polaritonic chemistry: \\ Galego, J., Garcia-Vidal, | - Theoretical Minimal model for polaritonic chemistry: \\ Galego, J., Garcia-Vidal, | ||
| - | - Pioneers of the field, good review (from experimentalis perspective): | + | |
| ===== General Properties ===== | ===== General Properties ===== | ||
| Line 18: | Line 19: | ||
| * N-1 "dark states" | * N-1 "dark states" | ||
| * collective wave functions are strongly delocalized, | * collective wave functions are strongly delocalized, | ||
| + | * dispersion: dependent on angle/ | ||
| + | * k=0 (normal incidence): matter and light contribute equally | ||
| + | * large k: P+ more photonic, while P- more matter-like | ||
| + | * Life times: can vary a lot, especially there are a lot of cases, where the lifetime of the Polariton is much longer than the lifetimes of the constituents (matter, photon)! (some sources can be found in [1]) | ||
| Line 25: | Line 30: | ||
| * First experiment with such organic semiconductors: | * First experiment with such organic semiconductors: | ||
| * organic materials have much more complicated electronic structure than conventional non-organic semiconductors (few level approximations are bad!) | * organic materials have much more complicated electronic structure than conventional non-organic semiconductors (few level approximations are bad!) | ||
| - | * investigating polaritons | + | * investigating polaritons |
| * BOA can break down because polariton introduces intermediate energy level in the large gap between electron and nucleus energies | * BOA can break down because polariton introduces intermediate energy level in the large gap between electron and nucleus energies | ||
| - | * strong coupling due to collective coupling of many molecules to one mode (w_Rabi | + | * strong coupling due to collective coupling of many molecules to one mode ($w_{Rabi}$ |
| * Ultra strong coupling (USC): also ground state acquires photonic contribution: | * Ultra strong coupling (USC): also ground state acquires photonic contribution: | ||
| * (like super fluid to mott state?): I. Carusotto and C. Ciuti, Quantum Fluids of Light, RevModPhys 85, 299 (2013) | * (like super fluid to mott state?): I. Carusotto and C. Ciuti, Quantum Fluids of Light, RevModPhys 85, 299 (2013) | ||
| Line 43: | Line 48: | ||
| * has Berezinskii–Kosterlitz– Thouless (BKT) and BCS pahse | * has Berezinskii–Kosterlitz– Thouless (BKT) and BCS pahse | ||
| * first experimental relaization (in orgaanic semiconductor cavity):\\ Plumhof, J. D.; Stöferle, T.; Mai, L.; Scherf, U.; Mahrt, R. F. Room-temperature Bose−Einstein Condensation of Cavity Exciton−Polaritons in a Polymer. Nat. Mater. 2014, 13, 247−252 | * first experimental relaization (in orgaanic semiconductor cavity):\\ Plumhof, J. D.; Stöferle, T.; Mai, L.; Scherf, U.; Mahrt, R. F. Room-temperature Bose−Einstein Condensation of Cavity Exciton−Polaritons in a Polymer. Nat. Mater. 2014, 13, 247−252 | ||
| + | * Formation of Polaritons can change chemical reactions significantly | ||
| + | * Slow down of reaction in e.g. vibrational SC (light coupled to vibration mode) as the splitting changes the vibration frequency and thus the bond strength [2] | ||
| + | * change of character of reaction: from an associative to a dissociative transition state [2] | ||
| + | * Ultra-Strong Coupling (USC): also other eigenstates of the matter system are significantly perturbed | ||
| + | * delocalized nature of polaritons give them good transport properties, also dark-states play a role [2]\\ $\rightarrow$ Förster-type nonradiative transfer rate can be increased by a factor of 7 with an efficiency approaching unity | ||
| + | * Plasmon-Polaritons | ||
| + | * Theory (not read yet):\\ Y. Todorov and C. Sirtori, Intersubband polaritons in the electrical dipole gauge, Phys.Rev.B 85, 045304 (2012) | ||
| + | * Another USC situation: 2d QW of electrons (2 bands) coupled to a 0d-mode (plasmon polaritons)\\ Y. Todorov, A. M. Andrews, R. Colombelli, S. De Liberato,C. Ciuti, P. Klang, G. Strasser, and C. Sirtori, Ultrastrong Light-Matter Coupling Regime with Polariton Dots Phys. Rev. Lett. 105, 196402 (2010) | ||
| + | * Application to light-harvesting complexes: | ||
| + | * proof strong coupling between a "large biological system" | ||
| + | * could be used to make photosynthetic process more efficient | ||
| + | * They imagine: "since the density of chlorosomes within the green sulfur bacteria is high, it may be possible to strongly couple a living bacteria to a cavity mode resulting in a ‘living polariton’" | ||
qedmap/polaritons.1522514066.txt.gz · Last modified: 2018/03/31 18:34 by florian