potsdam2019:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| potsdam2019:start [2019/12/09 18:14] – admin | potsdam2019:start [2019/12/10 10:31] (current) – florian | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Science outside Academia, BRCP Meeting Potsdam 30 Nov - 1 Dez 2019 ====== | ====== Science outside Academia, BRCP Meeting Potsdam 30 Nov - 1 Dez 2019 ====== | ||
| - | {{ : | + | {{ : |
| In direct succession to the symposium " | In direct succession to the symposium " | ||
| Line 9: | Line 9: | ||
| Slot 1: Sat 15:00-17:00 " | Slot 1: Sat 15:00-17:00 " | ||
| Slot 2: Sat 18:00-20:00 " | Slot 2: Sat 18:00-20:00 " | ||
| - | Slot 3: sat 20:00-open end " | + | Slot 3: sat 20:00-open end " |
| Slot 4: Sun 12:00-15:00 "arts as science, science as arts" | Slot 4: Sun 12:00-15:00 "arts as science, science as arts" | ||
| concluding session: 15: | concluding session: 15: | ||
| Line 20: | Line 20: | ||
| - Leonard | - Leonard | ||
| - Bernadette | - Bernadette | ||
| - | - Pedro | ||
| - Robin (Saturday until 7) | - Robin (Saturday until 7) | ||
| - Flavio (Saturday until 5) | - Flavio (Saturday until 5) | ||
| Line 27: | Line 26: | ||
| Guests: | Guests: | ||
| + | - Pedro (physicist, both days, quit academia 9y ago, heard from BRCP through affiliations on two papers) | ||
| - Maria (physicist, participant of History of Science symposium, Saturday until 5) | - Maria (physicist, participant of History of Science symposium, Saturday until 5) | ||
| - | - ... (physicist?, friend of Maria, Saturday until 5) | + | - Julia (physicist, friend of Maria, Saturday until 5) |
| - Mona (conceptual artist, friend of Florian, Saturday until 5) | - Mona (conceptual artist, friend of Florian, Saturday until 5) | ||
| - Richard (from Xenorama collective, Saturday from 4 until end) | - Richard (from Xenorama collective, Saturday from 4 until end) | ||
| - | - Philip (free theater | + | - Philip (free theatre |
| With this very diverse and motivated group of people, we had an extraordinary weekend of discussions that had roughly 4 parts. Please see the according documentation in the following | With this very diverse and motivated group of people, we had an extraordinary weekend of discussions that had roughly 4 parts. Please see the according documentation in the following | ||
| - | |||
| - | Also use for documentation. | ||
| [[Introduction]] | [[Introduction]] | ||
| Line 43: | Line 41: | ||
| [[Session 2 - Biographies in Science]] | [[Session 2 - Biographies in Science]] | ||
| - | [[Session 3 - Potsdam at Night]] | + | [[Session 3 - Arts as Science, Science as Arts]] |
| - | + | ||
| - | [[Session 4 - Arts as Science, Science as Arts]] | + | |
| - | + | ||
| - | Summary: \\ | + | |
| - | We asked the at remaining people at the end of the workshop to shortly warp up, what they took from this workshop. We want to let this be the summary. | + | |
| - | + | ||
| - | Berna: | + | |
| - | * Processes and practices in science: | + | |
| - | * Further develop understanding | + | |
| - | * New inspiration for already started project about arxive (WEBSITE?): \\ Who are the people behind these papers. New emphasis maybe on how did this paper evolve? | + | |
| - | Pedro: | + | |
| - | * First BRCP meeting, very happy to meet people with a similar mind-set | + | |
| - | * Likes very much the idea of including the history of the research in a publication. Also the failures, which he considers very important, would have place here. | + | |
| - | * Art can be very helpful for scientific outreach. He did not think about this before in this way. | + | |
| - | + | ||
| - | Markus: (you can write this ;) | + | |
| - | + | ||
| - | Willi: | + | |
| - | * new ideas for imagination of the N-dimensional space. Very inspiring! | + | |
| - | + | ||
| - | Philip: | + | |
| - | * There are many more connection between arts and science than thought before. He sees a lot of possibilities here! | + | |
| - | * Very fond of the idea of the new institute! Maybe connect arts and science from the beginning? | + | |
| - | * Very grateful for the term outreach! | + | |
| - | * Sees himself as a researcher because he doesn' | + | |
| - | + | ||
| - | Florian: | + | |
| - | * Very interesting to see how diverse the opinions are even in such a special group like the BRCP (see factions in the first session) | + | |
| - | * Strengthened in his wish to pursue more collaborations between arts and science, especially related to scientific reflection and research process | + | |
| - | * The institute idea was really inspiring! | + | |
| + | [[Summary]] | ||
potsdam2019/start.1575911671.txt.gz · Last modified: 2019/12/09 18:14 by admin