potsdam2019:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| potsdam2019:start [2019/11/28 16:09] – markus | potsdam2019:start [2019/12/10 10:31] (current) – florian | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Science outside Academia, BRCP Meeting Potsdam 30 Nov - 1 Dez 2019 ====== | ====== Science outside Academia, BRCP Meeting Potsdam 30 Nov - 1 Dez 2019 ====== | ||
| - | {{ : | + | {{ : |
| - | This will be filled soon. Also use for documentation. | + | In direct succession to the symposium " |
| - | Notes: | + | Rough schedule:\\ |
| + | Meeting time: Sat 13:30\\ | ||
| + | Slot 1: Sat 15:00-17:00 " | ||
| + | Slot 2: Sat 18:00-20:00 " | ||
| + | Slot 3: sat 20:00-open end " | ||
| + | Slot 4: Sun 12:00-15:00 "arts as science, science as arts" | ||
| + | concluding session: 15: | ||
| + | |||
| + | Venue: Rechenzentrum Potsdam | ||
| + | |||
| + | Participants from BRCP: | ||
| + | - Markus | ||
| + | - Florian | ||
| + | - Leonard | ||
| + | - Bernadette | ||
| + | - Robin (Saturday until 7) | ||
| + | - Flavio (Saturday until 5) | ||
| + | - Guilherme (Saturday until 5) | ||
| + | - Wilhelm (Sunday) | ||
| + | |||
| + | Guests: | ||
| + | - Pedro (physicist, both days, quit academia 9y ago, heard from BRCP through affiliations on two papers) | ||
| + | - Maria (physicist, participant of History of Science symposium, Saturday until 5) | ||
| + | - Julia (physicist, friend of Maria, Saturday until 5) | ||
| + | - Mona (conceptual artist, friend of Florian, Saturday until 5) | ||
| + | - Richard (from Xenorama collective, Saturday from 4 until end) | ||
| + | - Philip (free theatre director, Sunday) | ||
| + | |||
| + | With this very diverse and motivated group of people, we had an extraordinary weekend of discussions that had roughly 4 parts. Please see the according documentation in the following | ||
| [[Introduction]] | [[Introduction]] | ||
| - | [[Session 1 - Processes in Research]] | + | [[Session 1 - Processes in Research]] -- [[examples for process documentation]] |
| [[Session 2 - Biographies in Science]] | [[Session 2 - Biographies in Science]] | ||
| - | [[Session 3 - (open)]] | + | [[Session 3 - Arts as Science, Science as Arts]] |
| + | |||
| + | [[Summary]] | ||
potsdam2019/start.1574953743.txt.gz · Last modified: 2019/11/28 16:09 by markus