potsdam2019:session_2_-_biographies_in_science
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| potsdam2019:session_2_-_biographies_in_science [2019/12/10 11:51] – admin | potsdam2019:session_2_-_biographies_in_science [2019/12/10 22:11] (current) – substituted slides.pdf with slideswithoutuncover.pdf. The latter is the version which doesn't use the uncover function of the beamer tex-class marlo | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Leo could not attend the meeting in person because of an illness, but he agreed to still present his inspirational talk about vagabond science and historical examples of scientist who did not fit in the standard frame. | Leo could not attend the meeting in person because of an illness, but he agreed to still present his inspirational talk about vagabond science and historical examples of scientist who did not fit in the standard frame. | ||
| - | Slides can be found here {{ : | + | Slides can be found here {{ : |
| {{ : | {{ : | ||
potsdam2019/session_2_-_biographies_in_science.1575975098.txt.gz · Last modified: 2019/12/10 11:51 by admin