potsdam2019:session_2_-_biographies_in_science
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| potsdam2019:session_2_-_biographies_in_science [2019/12/09 19:10] – admin | potsdam2019:session_2_-_biographies_in_science [2019/12/10 22:11] (current) – substituted slides.pdf with slideswithoutuncover.pdf. The latter is the version which doesn't use the uncover function of the beamer tex-class marlo | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Leo could not attend the meeting in person because of an illness, but he agreed to still present his inspirational talk about vagabond science and historical examples of scientist who did not fit in the standard frame. | Leo could not attend the meeting in person because of an illness, but he agreed to still present his inspirational talk about vagabond science and historical examples of scientist who did not fit in the standard frame. | ||
| - | SLIDES CAN BE FOUND HERE (Leo could you please recompile your slides as handout?) | + | Slides can be found here {{ : |
| + | |||
| + | {{ : | ||
| In his project " | In his project " | ||
| Line 15: | Line 17: | ||
| "How did your collaborations start?" | "How did your collaborations start?" | ||
| - | This questions gets more important when one leaves traditional academia and faces a question of legitimation. Leo tells about his experience just contacting people and asking for possible collaborations, | + | These questions gets more important when one leaves traditional academia and faces a question of legitimation. Leo tells about his experience just contacting people and asking for possible collaborations, |
| "How do you find research questions?" | "How do you find research questions?" | ||
potsdam2019/session_2_-_biographies_in_science.1575915005.txt.gz · Last modified: 2019/12/09 19:10 by admin