potsdam2019:session_2_-_biographies_in_science
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| potsdam2019:session_2_-_biographies_in_science [2019/12/09 19:05] – admin | potsdam2019:session_2_-_biographies_in_science [2019/12/10 22:11] (current) – substituted slides.pdf with slideswithoutuncover.pdf. The latter is the version which doesn't use the uncover function of the beamer tex-class marlo | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Leo could not attend the meeting in person because of an illness, but he agreed to still present his inspirational talk about vagabond science and historical examples of scientist who did not fit in the standard frame. | Leo could not attend the meeting in person because of an illness, but he agreed to still present his inspirational talk about vagabond science and historical examples of scientist who did not fit in the standard frame. | ||
| - | SLIDES CAN BE FOUND HERE (Leo could you please recompile your slides as handout?) | + | Slides can be found here {{ : |
| + | |||
| + | {{ : | ||
| In his project " | In his project " | ||
| Line 15: | Line 17: | ||
| "How did your collaborations start?" | "How did your collaborations start?" | ||
| - | This questions gets more important when one leaves traditional academia and faces a question of legitimation. Leo tells about his experience just contacting people and asking for possible collaborations, | + | These questions gets more important when one leaves traditional academia and faces a question of legitimation. Leo tells about his experience just contacting people and asking for possible collaborations, |
| "How do you find research questions?" | "How do you find research questions?" | ||
| Line 27: | Line 29: | ||
| Topic of extraordinary (maybe not traditionally research) topics. Berna thinks that one can do more or less everything but the communication is very important: Things have to be put in the right context. Florian argues that the problem is exactly that you need to know or understand the context (e.g. the right language if you want to apply for funding from an art institution and funding from a science institution is very different!), | Topic of extraordinary (maybe not traditionally research) topics. Berna thinks that one can do more or less everything but the communication is very important: Things have to be put in the right context. Florian argues that the problem is exactly that you need to know or understand the context (e.g. the right language if you want to apply for funding from an art institution and funding from a science institution is very different!), | ||
| + | Pedro says it is tough to get interesting jobs vs. easy money, he envisions a collaborative group outside or half-inside academia. | ||
| + | Berna says one should put ideas into a larger context to achieve understanding and give it meaning or show their randomness on the other side. Do not be too compulsive with science, one can learn things everywhere, also and especially outside of science. | ||
| + | Leo gives example of programming technique " | ||
potsdam2019/session_2_-_biographies_in_science.1575914737.txt.gz · Last modified: 2019/12/09 19:05 by admin