potsdam2019:session_1_-_processes_in_research
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| potsdam2019:session_1_-_processes_in_research [2019/12/05 12:17] – admin | potsdam2019:session_1_-_processes_in_research [2019/12/09 18:55] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Session 1 - Processes in Research ====== | ||
| + | Participants: | ||
| + | |||
| + | |||
| + | After the get to know each other, we had a longer coffee break during which the last participants arrived. Before Markus had distributed copies of his inspirational text (see below), such that the people could start reading during the break. We started the session with Markus summarizing one argument of his text: | ||
| + | |||
| + | "Do you think that the research process is lost in academic science? And if yes, do you think this is bad?" | ||
| + | |||
| + | The discussion manifested around two kind of controversial arguments that had their supporters. | ||
| + | |||
| + | Guilherme / Pedro / Flavio: \\ | ||
| + | The research process is very complex and confusing. Since time is very limited in every form of presentation of the scientific work, it is better to leave out process completely. This also has the advantage that other people are less biased and are encouraged to give better examples. | ||
| + | |||
| + | Markus / Berna / Florian / Robin / (Maria?) / Mona (later Richard): | ||
| + | The outcome/ | ||
| + | |||
| + | During this discussion, the topic of how constraint science is came up. We summarize this discussion in session three, where it came up again. Pedro: natural laws are the constraints of science thus there is no choice like in arts. Robin/ | ||
| + | |||
| + | The discussion turns more the the question: "What is actually research process and how do you deal with and document your process?" | ||
| + | Robin: "Since process is complicated, | ||
| + | Berna keeps a lab book as a kind of " | ||
| + | Flavio/ | ||
| + | Mona as an artist documents a lot (in form of notes, sketches and whatever comes up) and this is a key part of her work. She often goes back to this and uses it also as part of her work! It is very important to figure out god ways to do documentation. | ||
| + | Pedro had very fruitful experiences with researching about the history of certain ideas/ | ||
| + | Richard tells an anecdote from his work, where research processes were not documented and its contests lost to the pity of a later generation. In the field of heartpumps, many ideas have been proposed during the 90ies for optimization, | ||
| + | Pedro argues that on the other hand science is foundationally constrained. | ||
| + | Guilherme mentions " | ||
| + | Berna says any documentation should put human into focus, not an idealized view on science. | ||
| + | Robin says we should get away from our genius-obsession. | ||
| + | Maria says it would be interesting to record influences and have a collective story. | ||
| + | Florian says the process is of course important but generally not appreciated. | ||
| + | Berna tells that Leo is documenting a lot of his " | ||
| + | Flavio tells that old papers sometimes do include personal stories and mentions the private contacts that have contributed and how. Also in experimental physics a lab book is mandatory. | ||
| + | Maria says that sometimes weekly reports are requested that also serve as a means of control. " | ||
| + | |||
| + | The last part of the session focused on "how to improve dealing with processes and when could that be useful." | ||
| + | |||
| + | We agree that process are almost not reflected in scientific output like papers (and from the conference on history of science we learned that processes in the sense of history often is told wrongly in books) | ||
| + | |||
| + | Florian argues that if scientific truth depends on the approach to describe it, the process to arrive there becomes automatically more important. Richard: | ||
| + | |||
| + | Robin mentions the potential of arxiv to upload unconventional forms of research outputs. Es example he names a paper of C. Rovelli, where he published two " | ||
| + | Berna says that making the personal process available could help people in understanding, | ||
| + | |||
| + | Chris Fucks was mentioned, who publishes complete mail conversations in arxiv, which is a form of documentation of his research process. The process as a clash of opinions can be seen there. Also the peer-review process should be made public in the same spirit (it is for a number of high-impact journals) | ||
| + | |||
| + | Markus tells a story about his research process with a colleague that always has a different opinion than Markus, but still they work together and publish together. Here it is very interesting to see how scientific knowledge is created by the process between two scientist (with strong opposing opinions). | ||
| + | |||
| + | There are many contributions highlighting that dealing with his or her own process can be very important for self reflection. | ||
| + | |||
| + | |||
| + | |||
| + | ===== Preparation Material of the Organizers ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | From here is preparation material by Florian. | ||
| + | |||
| + | ==== Why at all talking about process? ==== | ||
| + | |||
| + | Counter Argument: | ||
| + | > One might argue that we as scientist know how to do (our) science. Of course, we will go on learning about it, but the fundament that we build remains. Thus, this should be largely independent of the environment (e.g. Academia) in which we do it. Of course, in Academia the research goals might be often given by some funding agencies that are controlled by politicians that want to have results that make the corresponding country or region richer at a certain point. Thus, outside academia one might be able to follow different goals (though there will be always the question of funding: without an acknowledged institute, it is very difficult to apply for funding and the funding agencies would be the same as inside academia, so what's the difference? | ||
| + | This could be true and is a valid outcome of this meeting. ;) | ||
| + | |||
| + | Argument: | ||
| + | > We believe that there are huge chances in rethinking the process of science! | ||
| + | |||
| + | * Inside Academia, the process is typically treated as almost irrelevant, instead only the result / output counts (e.g. " | ||
| + | * In academia, we normally do not think/talk about HOW CREATION HAPPENS. \\ We learn from our supervisor how they face their problems and if we are lucky enough to have more than one supervisor we will typically have two completely different kinds of strategies. Some are better, some are worse, normally none is really refined. Most of us write some kind of diary or log, but without any real clue what to put there. Often just to have something solid after a working day, because it is often really hard to measure how much or even if we advance or not during the research process. But we never think or discuss about this. It is treated as something god-given. But maybe we could enhance our process! But what means enhancement? | ||
| + | * output orientation also induces reduced COOPERATION, | ||
| + | * Interestingly, | ||
| + | |||
| + | ==== What is process? ==== | ||
| + | |||
| + | MAYBE ASK THIS QUESTION TO THE AUDIENCE BEFORE THROWING INPUT \\ (since our audience is a mix of artists an scientists, I guess, we need to start the discussion about the connection between arts and science very early, I still put it as an extra point) | ||
| + | |||
| + | * What belongs to the process? \\ (formulas?, derivations?, | ||
| + | * How do we we perceive process? \\ (also in contrast to progress: if I spent one week with deriving equations and find out later that I had a wrong starting point and thus, all derivations are wrong, did I proceed with anything? I terms of classical scientific output, for sure not! But I still went a process and maybe learned a lot during this process!) | ||
| + | * Can process separate from the idea that drove it before or the goal that originally wanted to be achieved? | ||
| + | | ||
| + | ==== Process in arts and science ==== | ||
| + | |||
| + | * Can we compare arts and science? | ||
| + | Markus: | ||
| + | > I do not see any difference here: \\ * Science: have an idea, build a cool device, hope that it works (that' | ||
| + | |||
| + | Pedro: | ||
| + | > Well, I think the analogy works this well for applied science/ | ||
| + | |||
| + | * Another argument: there is not much experience in classical science in " | ||
| + | |||
| + | ==== Example: The scientific diary ==== | ||
| + | (this part did not enter the discussion in the end) | ||
| + | |||
| + | SHORT PRESENTATION: | ||
| + | * I told a story inspried from my process and based on my notes from the time and my memory. | ||
| + | * The specific events that I chose to mention are only a selection. Some events were not triggered externally, but still they influenced the process. | ||
| + | * Form the " | ||
| + | * The story is not the process of course, but it is a way to deal with it. | ||
| + | * Does it make sense to deal with a process at all? | ||
| + | * I had for sure fun in doing it. | ||
| + | * Some things became clearer by putting them in a different perspective. | ||
| + | * It triggered actually new ideas. | ||
| + | * I learned also something about the process itself, but it is difficult to spell it. But one important point is that during the process, I never perceived it in the way as I put it now! | ||
| + | Questions for the round: | ||
| + | * What are your first impressions from what I presented? | ||
| + | * Can something like this " | ||
| + | * This was just a kind of teaser. The space of interaction with the process is entirely unexplored. What possibilities are there? | ||
| + | * What about aesthetics? Does this play a role in science? \\ "The center of scientific beauty" | ||
| + | * Input Willi: Process visualization (was very important for him during his research about minimization) \\ Could arts help him here? | ||
| + | |||
| + | Sol LeWitt | ||
| + | > In conceptual art, the idea or concept is the most important aspect of the work. When an artist uses a conceptual form of art, it means tall all of the planning and decisions are made beforehand and the execution is a perfunctionary affair. The idea becomes a machine that makes the art. | ||
| + | |||
| + | |||
| + | [[examples for process documentation]] | ||
