potsdam2019:session_1_-_processes_in_research
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| potsdam2019:session_1_-_processes_in_research [2019/11/28 16:08] – created markus | potsdam2019:session_1_-_processes_in_research [2019/12/09 18:55] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Session 1 - processes in research ====== | + | ====== Session 1 - Processes in Research ====== |
| + | |||
| + | Participants: | ||
| + | |||
| + | |||
| + | After the get to know each other, we had a longer coffee break during which the last participants arrived. Before Markus had distributed copies of his inspirational text (see below), such that the people could start reading during the break. We started the session with Markus summarizing one argument of his text: | ||
| + | |||
| + | "Do you think that the research process is lost in academic science? And if yes, do you think this is bad?" | ||
| + | |||
| + | The discussion manifested around two kind of controversial arguments that had their supporters. | ||
| + | |||
| + | Guilherme / Pedro / Flavio: \\ | ||
| + | The research process is very complex and confusing. Since time is very limited in every form of presentation of the scientific work, it is better to leave out process completely. This also has the advantage that other people are less biased and are encouraged to give better examples. | ||
| + | |||
| + | Markus / Berna / Florian / Robin / (Maria?) / Mona (later Richard): | ||
| + | The outcome/ | ||
| + | |||
| + | During this discussion, the topic of how constraint science is came up. We summarize this discussion in session three, where it came up again. Pedro: natural laws are the constraints of science thus there is no choice like in arts. Robin/ | ||
| + | |||
| + | The discussion turns more the the question: "What is actually research process and how do you deal with and document your process?" | ||
| + | Robin: "Since process is complicated, | ||
| + | Berna keeps a lab book as a kind of " | ||
| + | Flavio/ | ||
| + | Mona as an artist documents a lot (in form of notes, sketches and whatever comes up) and this is a key part of her work. She often goes back to this and uses it also as part of her work! It is very important to figure out god ways to do documentation. | ||
| + | Pedro had very fruitful experiences with researching about the history of certain ideas/ | ||
| + | Richard tells an anecdote from his work, where research | ||
| + | Pedro argues that on the other hand science is foundationally constrained. | ||
| + | Guilherme mentions " | ||
| + | Berna says any documentation should put human into focus, not an idealized view on science. | ||
| + | Robin says we should get away from our genius-obsession. | ||
| + | Maria says it would be interesting to record influences and have a collective story. | ||
| + | Florian says the process is of course important but generally not appreciated. | ||
| + | Berna tells that Leo is documenting a lot of his " | ||
| + | Flavio tells that old papers sometimes do include personal stories and mentions the private contacts that have contributed and how. Also in experimental physics a lab book is mandatory. | ||
| + | Maria says that sometimes weekly reports are requested that also serve as a means of control. " | ||
| + | |||
| + | The last part of the session focused on "how to improve dealing with processes and when could that be useful." | ||
| + | |||
| + | We agree that process are almost not reflected in scientific output like papers (and from the conference on history of science we learned that processes in the sense of history often is told wrongly in books) | ||
| + | |||
| + | Florian argues that if scientific truth depends on the approach to describe it, the process to arrive there becomes automatically more important. Richard: | ||
| + | |||
| + | Robin mentions the potential of arxiv to upload unconventional forms of research outputs. Es example he names a paper of C. Rovelli, where he published two " | ||
| + | Berna says that making the personal process available could help people in understanding, | ||
| + | |||
| + | Chris Fucks was mentioned, who publishes complete mail conversations in arxiv, which is a form of documentation of his research process. The process as a clash of opinions can be seen there. Also the peer-review process should be made public in the same spirit (it is for a number of high-impact journals) | ||
| + | |||
| + | Markus tells a story about his research process with a colleague that always has a different opinion than Markus, but still they work together and publish together. Here it is very interesting to see how scientific knowledge is created by the process between two scientist (with strong opposing opinions). | ||
| + | |||
| + | There are many contributions highlighting that dealing with his or her own process can be very important for self reflection. | ||
| + | |||
| + | |||
| + | |||
| + | ===== Preparation Material of the Organizers | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | From here is preparation material by Florian. | ||
| ==== Why at all talking about process? ==== | ==== Why at all talking about process? ==== | ||
| Line 34: | Line 91: | ||
| > Well, I think the analogy works this well for applied science/ | > Well, I think the analogy works this well for applied science/ | ||
| - | * Another argument: there is not much experience in classical science. But maybe we can search in other fields: ARTS | + | * Another argument: there is not much experience in classical science |
| ==== Example: The scientific diary ==== | ==== Example: The scientific diary ==== | ||
| + | (this part did not enter the discussion in the end) | ||
| SHORT PRESENTATION: | SHORT PRESENTATION: | ||
| Line 57: | Line 115: | ||
| Sol LeWitt | Sol LeWitt | ||
| > In conceptual art, the idea or concept is the most important aspect of the work. When an artist uses a conceptual form of art, it means tall all of the planning and decisions are made beforehand and the execution is a perfunctionary affair. The idea becomes a machine that makes the art. | > In conceptual art, the idea or concept is the most important aspect of the work. When an artist uses a conceptual form of art, it means tall all of the planning and decisions are made beforehand and the execution is a perfunctionary affair. The idea becomes a machine that makes the art. | ||
| - | + | ||
| + | |||
| + | [[examples for process documentation]] | ||
potsdam2019/session_1_-_processes_in_research.1574953695.txt.gz · Last modified: 2019/11/28 16:08 by markus