potsdam2019:examples_for_process_documentation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| potsdam2019:examples_for_process_documentation [2019/12/05 15:37] – [Sewing A shirt collar -- An process documentation] marlo | potsdam2019:examples_for_process_documentation [2019/12/06 12:16] (current) – florian | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| - | ===== Sewing A shirt collar -- An process documentation ===== | + | ===== Sewing A shirt collar -- A process documentation ===== |
| How do creative processes differ? How are they similar? I document the process of sewing a shirt, using the python program I had written earlier. I choose a video recording, because I'm quite busy sewing the collar otherwise. What are the pertinent questions one may ask about the process? Here is the video documentation: | How do creative processes differ? How are they similar? I document the process of sewing a shirt, using the python program I had written earlier. I choose a video recording, because I'm quite busy sewing the collar otherwise. What are the pertinent questions one may ask about the process? Here is the video documentation: | ||
| {{ : | {{ : | ||
| + | |||
| + | ===== The scientific Diary -- A research process story ===== | ||
| + | |||
| + | by Florian | ||
| + | |||
| + | As kind of preparation for the BRCP meeting, inspired by discussions with Mona and Tim and Marcel (from Xenorama), I tried to do a first step in the direction of " | ||
| + | |||
| + | Here is the collage:\\ | ||
| + | {{ : | ||
| + | |||
potsdam2019/examples_for_process_documentation.1575556649.txt.gz · Last modified: 2019/12/05 15:37 by marlo