material:dens-pot-inversion
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| material:dens-pot-inversion [2022/09/06 12:05] – created markus | material:dens-pot-inversion [2022/12/22 13:06] (current) – markus | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Python 3.7 script\\ | Python 3.7 script\\ | ||
| - | this script is part of the public domain\\ | ||
| based on a script for many-particle systems in Slater basis on graphs: [[material: | based on a script for many-particle systems in Slater basis on graphs: [[material: | ||
| + | this script is part of the public domain\\ | ||
| CC0 1.0 Universal ([[https:// | CC0 1.0 Universal ([[https:// | ||
| Author: Markus Penz (2022) | Author: Markus Penz (2022) | ||
| Line 9: | Line 9: | ||
| {{ : | {{ : | ||
| - | upload | + | main script is dens-pot-inversion.py\\ |
| + | includes the packages fermion_hamiltonian.py, | ||
material/dens-pot-inversion.1662458729.txt.gz · Last modified: 2022/09/06 12:05 by markus