gluecksindex:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gluecksindex:start [2017/04/21 11:12] – silke_oetsch | gluecksindex:start [2017/04/21 11:38] (current) – silke_oetsch | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| Layard, Richard, und Jürgen Neubauer. 2009. Die glückliche Gesellschaft. Was wir aus der Glücksforschung lernen können. 2. Aufl. Frankfurt/ | Layard, Richard, und Jürgen Neubauer. 2009. Die glückliche Gesellschaft. Was wir aus der Glücksforschung lernen können. 2. Aufl. Frankfurt/ | ||
| - | Le Monde diplomatique, | + | Kahneman, Daniel, und Angus Deaton. 2010. High income improves evaluation of life but not emotional well-being. Proceedings of the National Academy of Sciences of the United States of America 107: |
| + | |||
| + | Le Monde diplomatique, | ||
| Line 27: | Line 29: | ||
| United Nations: World Happiness Report 2016 Update. Hg. v. John Helliwell, Richard Layard und Jeffrey Sachs. Online verfügbar unter http:// | United Nations: World Happiness Report 2016 Update. Hg. v. John Helliwell, Richard Layard und Jeffrey Sachs. Online verfügbar unter http:// | ||
| + | |||
| + | " | ||
| + | |||
| + | "Happy Planet Index" der New Economic Foundation: http:// | ||
| + | |||
| + | " | ||
| === Medienberichte === | === Medienberichte === | ||
| + | |||
| + | Glücksindex für AT: http:// | ||
| Zeitungsartikel zu Bhutan: Kelly, Annie (2012): Gross national happiness in Bhutan: the big idea from a tiny state that could change the world. In: The Observer, 01.12.2012. Online verfügbar unter http:// | Zeitungsartikel zu Bhutan: Kelly, Annie (2012): Gross national happiness in Bhutan: the big idea from a tiny state that could change the world. In: The Observer, 01.12.2012. Online verfügbar unter http:// | ||
gluecksindex/start.1492765921.txt.gz · Last modified: 2017/04/21 11:12 by silke_oetsch